올해 하반기 국내 제약업계에서 가장 인기를 끈 의약품은 종근당의 '센돔' 등 발기부전치료제인 '시알리스'(성분명 타다라필)의 제네릭인 것으로 나타났다.
팜스코어가 건강보험심사평가원의 2015년 하반기 의약품 ATC코드 목록(신규/변경)을 분석한 결과다. ATC(Anatomical Therapeutic Chemical)코드는 세계보건기구(WHO)에서 개발한 치료제군별 국제적인 의약품 분류 코드로 총 5단계로 구성되어 있으며 많은 나라에서 공통적으로 사용된다.
분석결과, 올해 하반기 신규부여 ATC코드는 총 1664건으로, 성분 별로(ATC코드 5단계)는 올해 특허가 풀린 타다라필이 가장 많은 건수를 기록했다. 전체의 6.7%인 111건이 타다라필 성분의 코드였다.
이어 ▲과민성방광치료제 '솔리페나신'(베시케어) 59건(3.5%), ▲고혈압치료제 '로살탄+암로디핀'(아모잘탄/코자엑스큐) 46건(2.8%), ▲만성B형간염치료제 '엔테카비르'(바라크루드) 46건(2.8%), ▲관절염치료제 '세레콕시브'(쎄레브렉스) 43건(2.6%) 순이었다.
-2015년 하반기 신규부여 ATC코드 분석
(단위 : 건수, %)
연번 | ATC코드 | ATC코드 명칭 | 신규부여 | 구성비 |
1 | G04BE08 | tadalafil | 111 | 6.7 |
2 | G04BD08 | solifenacin | 59 | 3.5 |
3 | C09DB06 | losartan and amlodipine | 46 | 2.8 |
4 | J05AF10 | entecavir | 46 | 2.8 |
5 | M01AH01 | celecoxib | 43 | 2.6 |
6 | R05X | OTHER COLD PREPARATIONS | 40 | 2.4 |
7 | A02X | OTHER DRUGS FOR ACID RELATED DISORDERS | 30 | 1.8 |
8 | D05AX52 | calcipotriol, combinations | 27 | 1.6 |
9 | A02BC05 | esomeprazole | 23 | 1.4 |
10 | G04CA04 | silodosin | 23 | 1.4 |
11 | A10BH01 | sitagliptin | 22 | 1.3 |
12 | L01BA04 | pemetrexed | 21 | 1.3 |
13 | C10AA07 | rosuvastatin | 19 | 1.1 |
14 | J01CR02 | amoxicillin and enzyme inhibitor | 19 | 1.1 |
15 | A02BA | H2-receptor antagonists | 17 | 1.0 |
16 | A05BA | Liver therapy | 17 | 1.0 |
17 | R03DC03 | montelukast | 17 | 1.0 |
18 | A11JC | Vitamins, other combinations | 16 | 1.0 |
19 | C10AA05 | atorvastatin | 16 | 1.0 |
20 | N06DA02 | donepezil | 14 | 0.8 |
21 | R07AX | Other respiratory system products | 14 | 0.8 |
22 | B05BA10 | combinations | 13 | 0.8 |
23 | S01XA | Other ophthalmologicals | 13 | 0.8 |
24 | C10BX | HMG CoA reductase inhibitors, other combinations | 12 | 0.7 |
25 | J01FA09 | clarithromycin | 12 | 0.7 |
26 | N02AX52 | tramadol, combinations | 12 | 0.7 |
27 | N07AX02 | choline alfoscerate | 12 | 0.7 |
28 | J06BA02 | immunoglobulins, normal human, for intravascular adm. | 11 | 0.7 |
29 | C09CA08 | olmesartan medoxomil | 10 | 0.6 |
30 | J02AC01 | fluconazole | 10 | 0.6 |
31 | N02AB03 | fentanyl | 10 | 0.6 |
32 | A02BX | Other drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD) | 9 | 0.5 |
33 | A10BD07 | metformin and sitagliptin | 9 | 0.5 |
34 | A11CC05 | colecalciferol | 9 | 0.5 |
35 | B01AX | Other antithrombotic agents | 9 | 0.5 |
36 | C09DB01 | valsartan and amlodipine | 9 | 0.5 |
37 | D01AE14 | ciclopirox | 9 | 0.5 |
38 | L01AX03 | temozolomide | 9 | 0.5 |
39 | N01BB02 | lidocaine | 9 | 0.5 |
40 | N06AX21 | duloxetine | 9 | 0.5 |
41 | A02BA02 | ranitidine | 8 | 0.5 |
42 | C09DB02 | olmesartan medoxomil and amlodipine | 8 | 0.5 |
43 | G04CB02 | dutasteride | 8 | 0.5 |
44 | J02AC02 | itraconazole | 8 | 0.5 |
45 | J05AB09 | famciclovir | 8 | 0.5 |
46 | M01AE | Propionic acid derivatives | 8 | 0.5 |
47 | M09AB | Enzymes | 8 | 0.5 |
48 | N07XX | Other nervous system drugs | 8 | 0.5 |
49 | S01AE05 | levofloxacin | 8 | 0.5 |
50 | S01GA52 | tetryzoline, combinations | 8 | 0.5 |
51 | S01GX09 | olopatadine | 8 | 0.5 |
52 | A02BC04 | rabeprazole | 7 | 0.4 |
53 | A06AC08 | polycarbophil calcium | 7 | 0.4 |
54 | A10BA02 | metformin | 7 | 0.4 |
55 | B05AA01 | albumin | 7 | 0.4 |
56 | C08CA01 | amlodipine | 7 | 0.4 |
57 | J06BB04 | hepatitis B immunoglobulin | 7 | 0.4 |
58 | M01AX22 | morniflumate | 7 | 0.4 |
59 | M03BX09 | eperisone | 7 | 0.4 |
60 | R06AE09 | levocetirizine | 7 | 0.4 |
61 | S01AE01 | ofloxacin | 7 | 0.4 |
62 | S01XA20 | artificial tears and other indifferent preparations | 7 | 0.4 |
63 | A03FA | Propulsives | 6 | 0.4 |
64 | A08AX | Other antiobesity drugs | 6 | 0.4 |
65 | A11DA01 | thiamine (vit B1) | 6 | 0.4 |
66 | A16AX01 | thioctic acid | 6 | 0.4 |
67 | D01AE | Other antifungals for topical use | 6 | 0.4 |
68 | G04CA02 | tamsulosin | 6 | 0.4 |
69 | M05BA06 | ibandronic acid | 6 | 0.4 |
70 | N03AX16 | pregabalin | 6 | 0.4 |
71 | S01AA12 | tobramycin | 6 | 0.4 |
72 | A11AA03 | multivitamins and other minerals, incl. combinations | 5 | 0.3 |
73 | A12AX | Calcium, combinations with vitamin D and/or other drugs | 5 | 0.3 |
74 | C09CA01 | losartan | 5 | 0.3 |
75 | D07AC13 | mometasone | 5 | 0.3 |
76 | M01AB16 | aceclofenac | 5 | 0.3 |
77 | M01AC06 | meloxicam | 5 | 0.3 |
78 | M09AX01 | hyaluronic acid | 5 | 0.3 |
79 | N04BC05 | pramipexole | 5 | 0.3 |
80 | N06BA04 | methylphenidate | 5 | 0.3 |
81 | R05CB01 | acetylcysteine | 5 | 0.3 |
82 | R05DB27 | levodropropizine | 5 | 0.3 |
83 | R06AX13 | loratadine | 5 | 0.3 |
84 | S01GX08 | ketotifen | 5 | 0.3 |
85 | V03AB32 | glutathione | 5 | 0.3 |
86 | A03AC05 | tiropramide | 4 | 0.2 |
87 | A07AX | Other intestinal antiinfectives | 4 | 0.2 |
88 | A10BX14 | dulaglutide | 4 | 0.2 |
89 | A11EX | Vitamin B-complex, other combinations | 4 | 0.2 |
90 | A11JB | Vitamins with minerals | 4 | 0.2 |
91 | B01AC | Platelet aggregation inhibitors excl. heparin | 4 | 0.2 |
92 | C01EX | Other cardiac combination products | 4 | 0.2 |
93 | C09DA07 | telmisartan and diuretics | 4 | 0.2 |
94 | G04CB01 | finasteride | 4 | 0.2 |
95 | J01DC04 | cefaclor | 4 | 0.2 |
96 | J01DD13 | cefpodoxime | 4 | 0.2 |
97 | J01XX | Other antibacterials | 4 | 0.2 |
98 | L01XE02 | gefitinib | 4 | 0.2 |
99 | M01AE01 | ibuprofen | 4 | 0.2 |
100 | M01AE51 | ibuprofen, combinations | 4 | 0.2 |
101 | M02AC | Preparations with salicylic acid derivatives | 4 | 0.2 |
102 | N02BG06 | nefopam | 4 | 0.2 |
103 | N03AX11 | topiramate | 4 | 0.2 |
104 | N03AX12 | gabapentin | 4 | 0.2 |
105 | N06DX02 | Ginkgo folium | 4 | 0.2 |
106 | R06AX24 | epinastine | 4 | 0.2 |
107 | S01BA07 | fluorometholone | 4 | 0.2 |
108 | V07AT | Cosmetics | 4 | 0.2 |
109 | A01AD | Other agents for local oral treatment | 3 | 0.2 |
110 | A02BA04 | nizatidine | 3 | 0.2 |
111 | A02BX13 | alginic acid | 3 | 0.2 |
112 | A03AA05 | trimebutine | 3 | 0.2 |
113 | A03BB05 | cimetropium bromide | 3 | 0.2 |
114 | A05BA03 | silymarin | 3 | 0.2 |
115 | A06AB52 | bisacodyl, combinations | 3 | 0.2 |
116 | A07FA01 | lactic acid producing organisms | 3 | 0.2 |
117 | A07FA51 | lactic acid producing organisms, combinations | 3 | 0.2 |
118 | A09A | DIGESTIVES, INCL. ENZYMES | 3 | 0.2 |
119 | A10BD10 | metformin and saxagliptin | 3 | 0.2 |
120 | A12CB01 | zinc sulfate | 3 | 0.2 |
121 | B01AC04 | clopidogrel | 3 | 0.2 |
122 | C09CA07 | telmisartan | 3 | 0.2 |
123 | C09DA01 | losartan and diuretics | 3 | 0.2 |
124 | C10AA01 | simvastatin | 3 | 0.2 |
125 | C10AX06 | omega-3-triglycerides incl. other esters and acids | 3 | 0.2 |
126 | C10BA06 | rosuvastatin and ezetimibe | 3 | 0.2 |
127 | D01AE15 | terbinafine | 3 | 0.2 |
128 | D04A | ANTIPRURITICS, INCL. ANTIHISTAMINES, ANESTHETICS, ETC. | 3 | 0.2 |
129 | D09AA | Medicated dressings with antiinfectives | 3 | 0.2 |
130 | D11AX | Other dermatologicals | 3 | 0.2 |
131 | D11AX10 | finasteride | 3 | 0.2 |
132 | G04BE03 | sildenafil | 3 | 0.2 |
133 | J01FA06 | roxithromycin | 3 | 0.2 |
134 | L01XE03 | erlotinib | 3 | 0.2 |
135 | M01AE02 | naproxen | 3 | 0.2 |
136 | M01AE14 | dexibuprofen | 3 | 0.2 |
137 | M02AA15 | diclofenac | 3 | 0.2 |
138 | N02BE01 | paracetamol | 3 | 0.2 |
139 | N02BE51 | paracetamol, combinations excl. psycholeptics | 3 | 0.2 |
140 | N04BA03 | levodopa, decarboxylase inhibitor and COMT inhibitor | 3 | 0.2 |
141 | N05AX08 | risperidone | 3 | 0.2 |
142 | N05AX12 | aripiprazole | 3 | 0.2 |
143 | N06AB10 | escitalopram | 3 | 0.2 |
144 | N06DA03 | rivastigmine | 3 | 0.2 |
145 | N06DX01 | memantine | 3 | 0.2 |
146 | N07BA01 | nicotine | 3 | 0.2 |
147 | R03CC11 | tulobuterol | 3 | 0.2 |
148 | R05F | COUGH SUPPRESSANTS AND EXPECTORANTS, COMBINATIONS | 3 | 0.2 |
149 | R05FA02 | opium derivatives and expectorants | 3 | 0.2 |
150 | S01BC05 | ketorolac | 3 | 0.2 |
151 | V09IX06 | sodium fluoride (18F) | 3 | 0.2 |
152 | A02AX | Antacids, other combinations | 2 | 0.1 |
153 | A02BA01 | cimetidine | 2 | 0.1 |
154 | A02BA03 | famotidine | 2 | 0.1 |
155 | A02BC02 | pantoprazole | 2 | 0.1 |
156 | A03AX13 | silicones | 2 | 0.1 |
157 | A03AX58 | alverine, combinations | 2 | 0.1 |
158 | A03FA07 | itopride | 2 | 0.1 |
159 | A05BA06 | ornithine oxoglurate | 2 | 0.1 |
160 | A07AX03 | nifuroxazide | 2 | 0.1 |
161 | A10BB12 | glimepiride | 2 | 0.1 |
162 | A10BD02 | metformin and sulfonamides | 2 | 0.1 |
163 | A10BD13 | metformin and alogliptin | 2 | 0.1 |
164 | A10BD15 | metformin and dapagliflozin | 2 | 0.1 |
165 | A10BH03 | saxagliptin | 2 | 0.1 |
166 | A13A | TONICS | 2 | 0.1 |
167 | A16AX | Various alimentary tract and metabolism products | 2 | 0.1 |
168 | B06AA03 | hyaluronidase | 2 | 0.1 |
169 | C04AF01 | kallidinogenase | 2 | 0.1 |
170 | C04AX | Other peripheral vasodilators | 2 | 0.1 |
171 | C04AX21 | naftidrofuryl | 2 | 0.1 |
172 | C05AX03 | other preparations, combinations | 2 | 0.1 |
173 | C09CA03 | valsartan | 2 | 0.1 |
174 | C09CA04 | irbesartan | 2 | 0.1 |
175 | C09DA04 | irbesartan and diuretics | 2 | 0.1 |
176 | C09DA06 | candesartan and diuretics | 2 | 0.1 |
177 | C09DA08 | olmesartan medoxomil and diuretics | 2 | 0.1 |
178 | C10AB05 | fenofibrate | 2 | 0.1 |
179 | C10BX03 | atorvastatin and amlodipine | 2 | 0.1 |
180 | D01AC | Imidazole and triazole derivatives | 2 | 0.1 |
181 | D01BA02 | terbinafine | 2 | 0.1 |
182 | D07AC18 | prednicarbate | 2 | 0.1 |
183 | D07CC01 | betamethasone and antibiotics | 2 | 0.1 |
184 | D08AC52 | chlorhexidine, combinations | 2 | 0.1 |
185 | G02CB03 | cabergoline | 2 | 0.1 |
186 | G03AA10 | gestodene and ethinylestradiol | 2 | 0.1 |
187 | G04BD07 | tolterodine | 2 | 0.1 |
188 | G04CA03 | terazosin | 2 | 0.1 |
189 | J01DD01 | cefotaxime | 2 | 0.1 |
190 | J01DE01 | cefepime | 2 | 0.1 |
191 | J01DH02 | meropenem | 2 | 0.1 |
192 | J01MA02 | ciprofloxacin | 2 | 0.1 |
193 | J01MA12 | levofloxacin | 2 | 0.1 |
194 | J01XX11 | tedizolid | 2 | 0.1 |
195 | J06BB03 | varicella/zoster immunoglobulin | 2 | 0.1 |
196 | J07BB02 | influenza, inactivated, split virus or surface antigen | 2 | 0.1 |
197 | L01BC05 | gemcitabine | 2 | 0.1 |
198 | L01CD02 | docetaxel | 2 | 0.1 |
199 | L01DB08 | pirarubicin | 2 | 0.1 |
200 | L01XA01 | cisplatin | 2 | 0.1 |
201 | L01XC17 | nivolumab | 2 | 0.1 |
202 | L01XC21 | ramucirumab | 2 | 0.1 |
203 | L01XX19 | irinotecan | 2 | 0.1 |
204 | L04AD02 | tacrolimus | 2 | 0.1 |
205 | M01AC01 | piroxicam | 2 | 0.1 |
206 | M02AA10 | ketoprofen | 2 | 0.1 |
207 | M02AA19 | flurbiprofen | 2 | 0.1 |
208 | M03AX01 | botulinum toxin | 2 | 0.1 |
209 | M03BB03 | chlorzoxazone | 2 | 0.1 |
210 | M05BA07 | risedronic acid | 2 | 0.1 |
211 | N05AH03 | olanzapine | 2 | 0.1 |
212 | N05AL05 | amisulpride | 2 | 0.1 |
213 | N06AA12 | doxepin | 2 | 0.1 |
214 | N06AB03 | fluoxetine | 2 | 0.1 |
215 | R01AA07 | xylometazoline | 2 | 0.1 |
216 | R03AK07 | formoterol and budesonide | 2 | 0.1 |
217 | R03BB04 | tiotropium bromide | 2 | 0.1 |
218 | R06AX19 | azelastine | 2 | 0.1 |
219 | S01ED51 | timolol, combinations | 2 | 0.1 |
220 | S01EE03 | bimatoprost | 2 | 0.1 |
221 | S01XA18 | ciclosporin | 2 | 0.1 |
222 | V01AA03 | house dust mites | 2 | 0.1 |
223 | V03AF03 | calcium folinate | 2 | 0.1 |
224 | V09IX04 | fludeoxyglucose (18F) | 2 | 0.1 |
225 | A01AB23 | minocycline | 1 | 0.1 |
226 | A02BC | Proton pump inhibitors | 1 | 0.1 |
227 | A02BC01 | omeprazole | 1 | 0.1 |
228 | A02BC03 | lansoprazole | 1 | 0.1 |
229 | A03 | DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS | 1 | 0.1 |
230 | A03A | DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS | 1 | 0.1 |
231 | A04AA | Serotonin (5HT3) antagonists | 1 | 0.1 |
232 | A05AA02 | ursodeoxycholic acid | 1 | 0.1 |
233 | A05BA01 | arginine glutamate | 1 | 0.1 |
234 | A05BA07 | tidiacic arginine | 1 | 0.1 |
235 | A06AB58 | sodium picosulfate, combinations | 1 | 0.1 |
236 | A06AC01 | ispaghula (psylla seeds) | 1 | 0.1 |
237 | A06AD10 | mineral salts in combination | 1 | 0.1 |
238 | A06AD11 | lactulose | 1 | 0.1 |
239 | A06AD65 | macrogol, combinations | 1 | 0.1 |
240 | A06AX | Other drugs for constipation | 1 | 0.1 |
241 | A07XA | Other antidiarrheals | 1 | 0.1 |
242 | A08AA03 | amfepramone | 1 | 0.1 |
243 | A08AA11 | lorcaserin | 1 | 0.1 |
244 | A10BD14 | metformin and repaglinide | 1 | 0.1 |
245 | A10BG03 | pioglitazone | 1 | 0.1 |
246 | A10BH | Dipeptidyl peptidase 4 (DPP-4) inhibitors | 1 | 0.1 |
247 | A11AB | Multivitamins, other combinations | 1 | 0.1 |
248 | A11CC | Vitamin D and analogues | 1 | 0.1 |
249 | A12CC | Magnesium | 1 | 0.1 |
250 | A12CE02 | sodium selenite | 1 | 0.1 |
251 | A12CX | Other mineral products | 1 | 0.1 |
252 | A15 | APPETITE STIMULANTS | 1 | 0.1 |
253 | A16AA01 | levocarnitine | 1 | 0.1 |
254 | A16AB02 | imiglucerase | 1 | 0.1 |
255 | A16AB12 | elosulfase alfa | 1 | 0.1 |
256 | B01AB02 | antithrombin III | 1 | 0.1 |
257 | B01AC19 | beraprost | 1 | 0.1 |
258 | B01AC30 | combinations | 1 | 0.1 |
259 | B02BD02 | coagulation factor VIII | 1 | 0.1 |
260 | B02BD04 | coagulation factor IX | 1 | 0.1 |
261 | B03AE01 | iron, vitamin B12 and folic acid | 1 | 0.1 |
262 | B03AE10 | various combinations | 1 | 0.1 |
263 | B03XA01 | erythropoietin | 1 | 0.1 |
264 | B05BA01 | amino acids | 1 | 0.1 |
265 | B05BA03 | carbohydrates | 1 | 0.1 |
266 | B05XA30 | combinations of electrolytes | 1 | 0.1 |
267 | C05AA | Corticosteroids | 1 | 0.1 |
268 | C05AD07 | pramocaine | 1 | 0.1 |
269 | C05BX01 | calcium dobesilate | 1 | 0.1 |
270 | C05CA03 | diosmin | 1 | 0.1 |
271 | C05CX | Other capillary stabilizing agents | 1 | 0.1 |
272 | C07AB12 | nebivolol | 1 | 0.1 |
273 | C08CA02 | felodipine | 1 | 0.1 |
274 | C08CA09 | lacidipine | 1 | 0.1 |
275 | C08CA13 | lercanidipine | 1 | 0.1 |
276 | C09DA03 | valsartan and diuretics | 1 | 0.1 |
277 | C10AA08 | pitavastatin | 1 | 0.1 |
278 | D01AC14 | sertaconazole | 1 | 0.1 |
279 | D02AB | Zinc products | 1 | 0.1 |
280 | D03AX | Other cicatrizants | 1 | 0.1 |
281 | D06AX | Other antibiotics for topical use | 1 | 0.1 |
282 | D06AX01 | fusidic acid | 1 | 0.1 |
283 | D06AX08 | tyrothricin | 1 | 0.1 |
284 | D06AX09 | mupirocin | 1 | 0.1 |
285 | D06BA03 | mafenide | 1 | 0.1 |
286 | D06BB03 | aciclovir | 1 | 0.1 |
287 | D07AA03 | prednisolone | 1 | 0.1 |
288 | D07AD01 | clobetasol | 1 | 0.1 |
289 | D07CA01 | hydrocortisone and antibiotics | 1 | 0.1 |
290 | D07XA01 | hydrocortisone | 1 | 0.1 |
291 | D07XA02 | prednisolone | 1 | 0.1 |
292 | D09A | MEDICATED DRESSINGS | 1 | 0.1 |
293 | D10A? | Corticosteroids, combinations for treatment of acne | 1 | 0.1 |
294 | D11AA | Antihidrotics | 1 | 0.1 |
295 | D11AX01 | minoxidil | 1 | 0.1 |
296 | D11AX11 | hydroquinone | 1 | 0.1 |
297 | G01AA51 | nystatin, combinations | 1 | 0.1 |
298 | G02AD02 | dinoprostone | 1 | 0.1 |
299 | G03AA07 | levonorgestrel and ethinylestradiol | 1 | 0.1 |
300 | G03AA09 | desogestrel and ethinylestradiol | 1 | 0.1 |
301 | G03AB03 | levonorgestrel and ethinylestradiol | 1 | 0.1 |
302 | G03BA03 | testosterone | 1 | 0.1 |
303 | G03X | OTHER SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM | 1 | 0.1 |
304 | G03XC01 | raloxifene | 1 | 0.1 |
305 | G04BD06 | propiverine | 1 | 0.1 |
306 | H01AC01 | somatropin | 1 | 0.1 |
307 | H02AB04 | methylprednisolone | 1 | 0.1 |
308 | H02AB09 | hydrocortisone | 1 | 0.1 |
309 | H03AA02 | liothyronine sodium | 1 | 0.1 |
310 | J01GB01 | tobramycin | 1 | 0.1 |
311 | J01GB06 | amikacin | 1 | 0.1 |
312 | J01MA | Fluoroquinolones | 1 | 0.1 |
313 | J01MA14 | moxifloxacin | 1 | 0.1 |
314 | J02AC04 | posaconazole | 1 | 0.1 |
315 | J05AB11 | valaciclovir | 1 | 0.1 |
316 | J05AE15 | asunaprevir | 1 | 0.1 |
317 | J05AF05 | lamivudine | 1 | 0.1 |
318 | J05AH02 | oseltamivir | 1 | 0.1 |
319 | J05AR13 | lamivudine, abacavir and dolutegravir | 1 | 0.1 |
320 | J05AX14 | daclatasvir | 1 | 0.1 |
321 | J06BB02 | tetanus immunoglobulin | 1 | 0.1 |
322 | J07AE01 | cholera, inactivated, whole cell | 1 | 0.1 |
323 | J07BA03 | encephalitis, Japanese, live attenuated | 1 | 0.1 |
324 | L01 | ANTINEOPLASTIC AGENTS | 1 | 0.1 |
325 | L01CB01 | etoposide | 1 | 0.1 |
326 | L01DB02 | daunorubicin | 1 | 0.1 |
327 | L01DB06 | idarubicin | 1 | 0.1 |
328 | L01XC18 | pembrolizumab | 1 | 0.1 |
329 | L01XE01 | imatinib | 1 | 0.1 |
330 | L01XX | Other antineoplastic agents | 1 | 0.1 |
331 | L01XX05 | hydroxycarbamide | 1 | 0.1 |
332 | L01XX32 | bortezomib | 1 | 0.1 |
333 | L02BG04 | letrozole | 1 | 0.1 |
334 | L03AB11 | peginterferon alfa-2a | 1 | 0.1 |
335 | L03AX01 | lentinan | 1 | 0.1 |
336 | L04AA31 | teriflunomide | 1 | 0.1 |
337 | L04AA33 | vedolizumab | 1 | 0.1 |
338 | L04AB06 | golimumab | 1 | 0.1 |
339 | L04AC05 | ustekinumab | 1 | 0.1 |
340 | L04AX02 | thalidomide | 1 | 0.1 |
341 | M01AB15 | ketorolac | 1 | 0.1 |
342 | M01AH | Coxibs | 1 | 0.1 |
343 | M01AX | Other antiinflammatory and antirheumatic agents, non-steroids | 1 | 0.1 |
344 | M02AA08 | felbinac | 1 | 0.1 |
345 | M02AB | Capsaicin and similar agents | 1 | 0.1 |
346 | M02AX | Other topical products for joint and muscular pain | 1 | 0.1 |
347 | M05BB03 | alendronic acid and colecalciferol | 1 | 0.1 |
348 | N02BG | Other analgesics and antipyretics | 1 | 0.1 |
349 | N04BA02 | levodopa and decarboxylase inhibitor | 1 | 0.1 |
350 | N05BE01 | buspirone | 1 | 0.1 |
351 | N05CF02 | zolpidem | 1 | 0.1 |
352 | N06AX11 | mirtazapine | 1 | 0.1 |
353 | N06AX12 | bupropion | 1 | 0.1 |
354 | N06BX12 | acetylcarnitine | 1 | 0.1 |
355 | N07BB04 | naltrexone | 1 | 0.1 |
356 | P01BA02 | hydroxychloroquine | 1 | 0.1 |
357 | P02CA03 | albendazole | 1 | 0.1 |
358 | R01AD03 | dexamethasone | 1 | 0.1 |
359 | R01B | NASAL DECONGESTANTS FOR SYSTEMIC USE | 1 | 0.1 |
360 | R01BA52 | pseudoephedrine, combinations | 1 | 0.1 |
361 | R02A | THROAT PREPARATIONS | 1 | 0.1 |
362 | R02AA05 | chlorhexidine | 1 | 0.1 |
363 | R03AL04 | indacaterol and glycopyrronium bromide | 1 | 0.1 |
364 | R03AL05 | formoterol and aclidinium bromide | 1 | 0.1 |
365 | R05CB06 | ambroxol | 1 | 0.1 |
366 | R05CB10 | combinations | 1 | 0.1 |
367 | R05CB15 | erdosteine | 1 | 0.1 |
368 | R06A | ANTIHISTAMINES FOR SYSTEMIC USE | 1 | 0.1 |
369 | R06AE07 | cetirizine | 1 | 0.1 |
370 | R06AX | Other antihistamines for systemic use | 1 | 0.1 |
371 | S01AE07 | moxifloxacin | 1 | 0.1 |
372 | S01BA01 | dexamethasone | 1 | 0.1 |
373 | S01BA04 | prednisolone | 1 | 0.1 |
374 | S01BA05 | triamcinolone | 1 | 0.1 |
375 | S01BC04 | flurbiprofen | 1 | 0.1 |
376 | S01CA01 | dexamethasone and antiinfectives | 1 | 0.1 |
377 | S01EA05 | brimonidine | 1 | 0.1 |
378 | S01EC54 | brinzolamide, combinations | 1 | 0.1 |
379 | S01ED03 | levobunolol | 1 | 0.1 |
380 | S01FA56 | tropicamide, combinations | 1 | 0.1 |
381 | S01GX01 | cromoglicic acid | 1 | 0.1 |
382 | S01GX10 | epinastine | 1 | 0.1 |
383 | S01GX11 | alcaftadine | 1 | 0.1 |
384 | S01L | OCULAR VASCULAR DISORDER AGENTS | 1 | 0.1 |
385 | V03AB | Antidotes | 1 | 0.1 |
386 | V03AB03 | edetates | 1 | 0.1 |
387 | V03AB25 | flumazenil | 1 | 0.1 |
388 | V03AE02 | sevelamer | 1 | 0.1 |
389 | V06B | PROTEIN SUPPLEMENTS | 1 | 0.1 |
390 | V07AB | Solvents and diluting agents, incl. irrigating solutions | 1 | 0.1 |
391 | V07AV | Technical disinfectants | 1 | 0.1 |
392 | V08AB02 | iohexol | 1 | 0.1 |
393 | V09AB | Iodine (123I) compounds | 1 | 0.1 |
394 | V09BA03 | technetium (99mTc) pyrophosphate | 1 | 0.1 |
395 | V09FX01 | technetium (99mTc) pertechnetate | 1 | 0.1 |
396 | V09GX01 | thallium (201Tl) chloride | 1 | 0.1 |
합계 | 1,664 | 100.0 |
이들 성분이 전체에서 차지하는 비율은 18.3%로, 올해 하반기 제약업계가 집중적으로 출시한 의약품 시장의 동향을 보여주는 것이다.
치료계열별(ATC코드 3단계)로는 기타 비뇨기과 약물이 176건으로 전체의 10.6%를 차지했다. 이어 NSAIDs(비스테로이드성 소염진통제) 및 류마티스치료제(5.2%), 위궤양 및 위-식도 역류질환치료제(4.7%), 고혈압복합제(4.6%), 항바이러스제(3.6%) 순으로 신규부여 코드 건수가 많았다.
가장 많은 건수를 기록한 기타 비뇨기과 약물 중 63.1%는 타다라필이었다. 이어 솔리페나신(33.5%), 기타(3.4%) 순으로 점유율이 높았다.
두번째로 많은 건수를 기록한 NSAIDs 및 류마티스치료제의 절반은 '세레브렉스' 제네릭 품목으로 조사됐다.
이들 품목은 각각 159개와 133개의 제네릭이 식약처의 허가를 받았으며 이 가운데 올해 하반기 심평원에서 ATC코드를 부여 받은 품목은 '시알리스' 제네릭 111개, '바라크루드' 제네릭 46개이다.